Difference between revisions of "Cities and Towns"
From Myths of Atalan Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below you will find any known city or town that has been located, as well as nomadic communities. | Below you will find any known city or town that has been located, as well as nomadic communities. | ||
− | == | + | ==Cities== |
− | *[[ | + | *[[Alestra]] |
− | *[[ | + | *[[Devon's Reach]] |
− | *[[ | + | *[[Skolden'fel Stand Fortress]] |
+ | *[[Willow's Hollow]] | ||
*[[Torica]] | *[[Torica]] | ||
− | *[[ | + | *[[The Oasis]] |
+ | *[[Val'Mahkor]] | ||
+ | *[[Old Pine]] | ||
*[[Tir-Algiraas]] | *[[Tir-Algiraas]] | ||
− | *[[ | + | *[[Era'kutar]] |
− | == | + | ==Other Settlements== |
+ | *[[Towns and Villages]] (Including our starting hub, Amber Bay) | ||
+ | *[[Valkshir##The_Kael.27higor|The Kael'Higor]] | ||
+ | *[[Valkshir#The_Nildervaga|The Nildervaga]] | ||
+ | |||
+ | ==Situation Unknown== | ||
+ | *[[THIMBLE]] | ||
+ | |||
+ | |||
+ | ==Abandoned Cities== | ||
+ | *[[High Reaches]] | ||
+ | *[[New Halmor]] | ||
*[[Maer'Havel]] | *[[Maer'Havel]] | ||
*[[Maer'Vanim]] | *[[Maer'Vanim]] | ||
− | |||
− | |||
− | |||
− | |||
*[[Meretokis]] (Occupied Torica) | *[[Meretokis]] (Occupied Torica) | ||
− | |||
− | |||
− | |||
*[[Arn Zvar'Clahoon]] | *[[Arn Zvar'Clahoon]] | ||
*[[Zharudjr]] | *[[Zharudjr]] |
Latest revision as of 14:29, 25 March 2021
Below you will find any known city or town that has been located, as well as nomadic communities.
Cities
- Alestra
- Devon's Reach
- Skolden'fel Stand Fortress
- Willow's Hollow
- Torica
- The Oasis
- Val'Mahkor
- Old Pine
- Tir-Algiraas
- Era'kutar
Other Settlements
- Towns and Villages (Including our starting hub, Amber Bay)
- The Kael'Higor
- The Nildervaga
Situation Unknown
Abandoned Cities
- High Reaches
- New Halmor
- Maer'Havel
- Maer'Vanim
- Meretokis (Occupied Torica)
- Arn Zvar'Clahoon
- Zharudjr