Difference between revisions of "Custom Scroll Scribing"
From Myths of Atalan Wiki
Incinerator (Talk | contribs) m (1 revision imported) |
Daggershard (Talk | contribs) |
||
Line 3: | Line 3: | ||
To scribe scrolls in Myths of Atalan, you will need to crush a gem in a mortar and pestle, then use the gem dust on a vial of ink. The value of the gem determines how powerful a spell you can imbue the scroll with. | To scribe scrolls in Myths of Atalan, you will need to crush a gem in a mortar and pestle, then use the gem dust on a vial of ink. The value of the gem determines how powerful a spell you can imbue the scroll with. | ||
− | + | A character crafting a magic consumable can only craft one with up to their current maximum caster level for the spell they are currently casting, though they can use a higher level gem to craft. | |
− | + | In other words a cleric casting Sunlight, a 5th level spell, with a Cleric Caster Level of 10 using a Beljuril (max caster level 20) will create a magic item that casts as a 10th level caster. However, the same cleric using a Fire Agate (max caster level 5 and the lowest caster level at which a 3rd level spell can be cast) will create a magic item that casts at 5th level. | |
− | + | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! scope="col"| Caster Level | |
− | + | ! scope="col"| Gem | |
− | + | ! scope="col"| Maximum Spell Level | |
− | + | |- | |
− | + | ! scope="row"| 1 | |
− | Fire Agate | + | | Malachite |
− | + | | 1 | |
− | + | |- | |
− | + | ! scope="row"| 2 | |
− | + | | Obsidian | |
− | + | | 1 | |
− | + | |- | |
− | + | !scope="row"| 3 | |
− | + | | Fluorspar | |
− | Phenalope | + | | 2 |
− | + | |- | |
− | Ruby | + | !scope="row"| 4 |
− | + | | Bloodstone | |
− | + | | 2 | |
− | + | |- | |
+ | !scope="row"| 5 | ||
+ | | Fire Agate | ||
+ | | 3 | ||
+ | |- | ||
+ | !scope="row"| 6 | ||
+ | | Amethyst | ||
+ | | 3 | ||
+ | |- | ||
+ | !scope="row"| 7 | ||
+ | | Adventurine | ||
+ | | 4 | ||
+ | |- | ||
+ | !scope="row"| 8 | ||
+ | | Phenalope | ||
+ | | 4 | ||
+ | |- | ||
+ | !scope="row"| 9 | ||
+ | | Greenstone | ||
+ | | 5 | ||
+ | |- | ||
+ | !scope="row"| 10 | ||
+ | | Garnet | ||
+ | | 5 | ||
+ | |- | ||
+ | !scope="row"| 11 | ||
+ | | Alexandrite | ||
+ | | 6 | ||
+ | |- | ||
+ | !scope="row"| 12 | ||
+ | | Topz | ||
+ | | 6 | ||
+ | |- | ||
+ | !scope="row"| 13 | ||
+ | | Ruby | ||
+ | | 7 | ||
+ | |- | ||
+ | !scope="row"| 14 | ||
+ | | Fire Opal | ||
+ | | 7 | ||
+ | |- | ||
+ | !scope="row"| 15 | ||
+ | | Emerald | ||
+ | | 8 | ||
+ | |- | ||
+ | !scope="row"| 16 | ||
+ | | Sapphire | ||
+ | | 8 | ||
+ | |- | ||
+ | !scope="row"| 17 | ||
+ | |Diamond | ||
+ | | 9 | ||
+ | |- | ||
+ | !scope="row"| 18 | ||
+ | | Jacinth | ||
+ | | 9 | ||
+ | |- | ||
+ | !scope="row"| 19 | ||
+ | | Canary Diamond | ||
+ | | 9 | ||
+ | |- | ||
+ | !scope=" row"| 20 | ||
+ | | Beljuril | ||
+ | | 9 | ||
+ | |} |
Revision as of 05:11, 5 July 2016
Custom Scroll Scribing
To scribe scrolls in Myths of Atalan, you will need to crush a gem in a mortar and pestle, then use the gem dust on a vial of ink. The value of the gem determines how powerful a spell you can imbue the scroll with.
A character crafting a magic consumable can only craft one with up to their current maximum caster level for the spell they are currently casting, though they can use a higher level gem to craft.
In other words a cleric casting Sunlight, a 5th level spell, with a Cleric Caster Level of 10 using a Beljuril (max caster level 20) will create a magic item that casts as a 10th level caster. However, the same cleric using a Fire Agate (max caster level 5 and the lowest caster level at which a 3rd level spell can be cast) will create a magic item that casts at 5th level.
Caster Level | Gem | Maximum Spell Level |
---|---|---|
1 | Malachite | 1 |
2 | Obsidian | 1 |
3 | Fluorspar | 2 |
4 | Bloodstone | 2 |
5 | Fire Agate | 3 |
6 | Amethyst | 3 |
7 | Adventurine | 4 |
8 | Phenalope | 4 |
9 | Greenstone | 5 |
10 | Garnet | 5 |
11 | Alexandrite | 6 |
12 | Topz | 6 |
13 | Ruby | 7 |
14 | Fire Opal | 7 |
15 | Emerald | 8 |
16 | Sapphire | 8 |
17 | Diamond | 9 |
18 | Jacinth | 9 |
19 | Canary Diamond | 9 |
20 | Beljuril | 9 |