Difference between revisions of "Custom Enchanting Station"
From Myths of Atalan Wiki
Line 134: | Line 134: | ||
Instability starts at 0, and begins rising at a rate equal to (100*(Seconds/6)), at exactly half way through the enchanting this begins to impact the magic, causing a warping effect that may disrupt the enchantment. The possibility of this rises at a rate of ([100*{Seconds/6}]/[100*{Dust Quality/2}])/2. This means a Tier 1 Enchantment fueled only by Malachite dust will begin with an 64% chance of failure and increase to 80% over the next 6 seconds where it will remain (we are unsure while but there always seems to be at least a 20% chance of success). However using a Quality 6 dust, such as Rogue Stone would have a failure rate that begins at 2% and rises by 2% every six seconds until the enchanting fails, or success is achieved (This is the most stable enchantment, and will never reach the 80% failure rate mark). | Instability starts at 0, and begins rising at a rate equal to (100*(Seconds/6)), at exactly half way through the enchanting this begins to impact the magic, causing a warping effect that may disrupt the enchantment. The possibility of this rises at a rate of ([100*{Seconds/6}]/[100*{Dust Quality/2}])/2. This means a Tier 1 Enchantment fueled only by Malachite dust will begin with an 64% chance of failure and increase to 80% over the next 6 seconds where it will remain (we are unsure while but there always seems to be at least a 20% chance of success). However using a Quality 6 dust, such as Rogue Stone would have a failure rate that begins at 2% and rises by 2% every six seconds until the enchanting fails, or success is achieved (This is the most stable enchantment, and will never reach the 80% failure rate mark). | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | Hopefully by this time you have read "On Enchanting" the previous book in this series. You may have, at that time, noticed references to Materials, items, and reagents that cost money or must be otherwise obtained. Here we will discuss those things, as well as the basic enchanting recipes. | ||
+ | |||
+ | Each enchantment requires 4 base objects, but some may require more especially for a complex enchantment. These objects are Gem Dust, an Enchanted Gem of appropriate quality, Enchanting Oil (Lesser, Regular, or Greater), and an Essence. | ||
+ | |||
+ | Essences are an alchemical item that is the distilled energy of a specific force, such as Destruction, Accuracy, or Healing. While not magically reactive on their own they have long been used in creation of alchemical items that mimic magical effects, and now have become a key item in creation of Enchantments. | ||
+ | |||
+ | In addition to these, there are many items and reagents that must be present for the enchantment to function, some which are used up, and others which the mere presence of facilitate. All of these things are available from the academy for modest prices and will not be listed hear (due to proprietary reasons), though the costs will be listed below. | ||
+ | |||
+ | |||
+ | Weapon Recipes (Please note, Gloves count as a weapon): | ||
+ | |||
+ | |||
+ | Attack Bonus II | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Accuracy | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 15000 | ||
+ | |||
+ | |||
+ | Enhancement Bonus I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Accuracy | ||
+ | Secondary Essence: Essence of Destruction | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | AC Bonus I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 12500 | ||
+ | |||
+ | |||
+ | Fire Damage 1d6 | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Heat | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 25000 | ||
+ | |||
+ | |||
+ | |||
+ | Cold Damage 1d6 | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Cold | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 25000 | ||
+ | |||
+ | |||
+ | Acid Damage 1d6 | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Destruction | ||
+ | Gemstone Tier: 3 or better | ||
+ | Key: Acid Bag | ||
+ | Price: 25000 | ||
+ | |||
+ | |||
+ | Electrical Damage 1d6 | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Destruction | ||
+ | Gemstone Tier: 3 or better | ||
+ | Key: Sparks Bag | ||
+ | Price: 25000 | ||
+ | |||
+ | |||
+ | Sonic Damage 1d6 | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Destruction | ||
+ | Gemstone Tier: 3 or better | ||
+ | Key: Thunder Bag | ||
+ | Price: 25000 | ||
+ | |||
+ | |||
+ | Keen | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Destruction | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 25000 | ||
+ | |||
+ | |||
+ | Vampiric Regeneration I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Healing | ||
+ | Gemstone Tier: 3 or better | ||
+ | Key: Stirge Blood | ||
+ | Price: 17500 | ||
+ | |||
+ | |||
+ | Mighty I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Strength | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Attack Bonus IV | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Accuracy | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 60000 | ||
+ | |||
+ | |||
+ | Enhancement Bonus II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Accuracy | ||
+ | Secondary Essence: Essence of Destruction | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 45000 | ||
+ | |||
+ | |||
+ | AC Bonus II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 37500 | ||
+ | |||
+ | |||
+ | Fire Damage 2d4 | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Fire | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Fire Bag | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 70000 | ||
+ | |||
+ | |||
+ | Cold Damage 2d4 | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Ice | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Frost Bag | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 70000 | ||
+ | |||
+ | |||
+ | Acid Damage 2d4 | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Dissolving | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Acid Bag | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 70000 | ||
+ | |||
+ | |||
+ | Electrical Damage 2d4 | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Lightning | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Sparks Bag | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 70000 | ||
+ | |||
+ | |||
+ | Sonic Damage 2d4 | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Thunder | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Thunder Bag | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 70000 | ||
+ | |||
+ | |||
+ | Vampiric II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Healing | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Drake Blood | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 80000 | ||
+ | |||
+ | |||
+ | Mighty II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Strength | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Enhancement Bonus III | ||
+ | |||
+ | Oil: Greater Enchanting Oil | ||
+ | Primary Essence: Essence of Accuracy | ||
+ | Secondary Essence: Essence of Destruction | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Magic | ||
+ | Gemstone Tier: 5 or better | ||
+ | Price: 125000 | ||
+ | |||
+ | |||
+ | AC Bonus III | ||
+ | |||
+ | Oil: Greater Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Power | ||
+ | Tertiary Essence: Essence of Magic | ||
+ | Gemstone Tier: 5 or better | ||
+ | Price: 95000 | ||
+ | |||
+ | |||
+ | |||
+ | Wondrous and Armor Recipes (Gloves do not count as a wondrous or armor item, Bracers do): | ||
+ | |||
+ | |||
+ | AC Bonus I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 7500 | ||
+ | |||
+ | |||
+ | Skill Bonus V | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Cunning | ||
+ | Key: a Skill Book of the Skill Type desired | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 40000 | ||
+ | |||
+ | |||
+ | Intelligence I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Cunning | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Wisdom I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Wisdom | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Charisma I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Charisma | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Strength I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Strength | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Dexterity I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Grace | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Constitution I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Endurance | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | Fortitude I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Endurance | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 15000 | ||
+ | |||
+ | |||
+ | Reflex I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Grace | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 15000 | ||
+ | |||
+ | |||
+ | Will I | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Will | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 15000 | ||
+ | |||
+ | |||
+ | Cold Resistance X | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Cold | ||
+ | Key: Frost Bag | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 20000 | ||
+ | |||
+ | |||
+ | Fire Resistance X | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Fire | ||
+ | Key: Fire Bag | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 20000 | ||
+ | |||
+ | |||
+ | Acid Resistance X | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Imperviousness | ||
+ | Key: Acid Bag | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 20000 | ||
+ | |||
+ | |||
+ | Electrical Resistance X | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Grounding | ||
+ | Key: Spark Bag | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 20000 | ||
+ | |||
+ | |||
+ | Sonic Resistance X | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of quiescence | ||
+ | Key: Thunder Bag | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 20000 | ||
+ | |||
+ | |||
+ | Weight Reduction 70% | ||
+ | |||
+ | Oil: Lesser Enchanting Oil | ||
+ | Primary Essence: Essence of Strength | ||
+ | Secondary Essence: Essence of Weightless | ||
+ | Gemstone Tier: 3 or better | ||
+ | Price: 10000 | ||
+ | |||
+ | |||
+ | AC Bonus II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 35000 | ||
+ | |||
+ | |||
+ | Intelligence II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Cunning | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Prevention | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Wisdom II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Wisdom | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Prevention | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Charisma II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Charisma | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Prevention | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Strength II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Strength | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Prevention | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Dexterity II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Grace | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Prevention | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Constitution II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Wellness | ||
+ | Secondary Essence: Essence of Endurance | ||
+ | Tertiary Essence: Essence of Power | ||
+ | Key: Essence of Prevention | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 50000 | ||
+ | |||
+ | |||
+ | Fortitude II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Endurance | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 75000 | ||
+ | |||
+ | |||
+ | Reflexes II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Grace | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 75000 | ||
+ | |||
+ | |||
+ | Will II | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Will | ||
+ | Secondary Essence: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 75000 | ||
+ | |||
+ | |||
+ | Saves I | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Endurance | ||
+ | Secondary Essence: Essence of Will | ||
+ | Tertiary Essence: Essence of Grace | ||
+ | Key: Essence of Power | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 85000 | ||
+ | |||
+ | |||
+ | Weight Reduction 50% | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Strength | ||
+ | Secondary Essence: Essence of Power | ||
+ | Key: Essence of Weightless | ||
+ | Gemstone Tier: 4 or better | ||
+ | Price: 40000 | ||
+ | |||
+ | |||
+ | AC Bonus III | ||
+ | |||
+ | Oil: Enchanting Oil | ||
+ | Primary Essence: Essence of Protection | ||
+ | Secondary Essence: Essence of Power | ||
+ | Tertiary Essence: Essence of Magic | ||
+ | Gemstone Tier: 5 or better | ||
+ | Price: 105000 | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align: center; width: 200px; height: 200px;" | ||
+ | |+ Multiplication table | ||
+ | |- | ||
+ | ! Gem | ||
+ | ! Quality Rank | ||
+ | |- | ||
+ | ! Malachite | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Obsidian | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Flourspar | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Bloodstone | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Fire Agate | ||
+ | | 2 | ||
+ | |- | ||
+ | ! Amethyst | ||
+ | | 2 | ||
+ | |- | ||
+ | ! Aventurine | ||
+ | | 2 | ||
+ | |- | ||
+ | ! Phenalope | ||
+ | | 2 | ||
+ | |- | ||
+ | ! Greenstone | ||
+ | | 3 | ||
+ | |- | ||
+ | ! Garnet | ||
+ | | 3 | ||
+ | |- | ||
+ | ! Alexandrite | ||
+ | | 3 | ||
+ | |- | ||
+ | ! Topaz | ||
+ | | 3 | ||
+ | |- | ||
+ | ! Ruby | ||
+ | | 4 | ||
+ | |- | ||
+ | ! Fire Opal | ||
+ | | 4 | ||
+ | |- | ||
+ | ! Emerald | ||
+ | | 4 | ||
+ | |- | ||
+ | ! Sapphire | ||
+ | | 4 | ||
+ | |- | ||
+ | ! Diamond | ||
+ | | 5 | ||
+ | |- | ||
+ | ! Jacinth | ||
+ | | 5 | ||
+ | |- | ||
+ | ! Canary Diamond | ||
+ | | 5 | ||
+ | |- | ||
+ | ! Beljuril | ||
+ | | 5 | ||
+ | |- | ||
+ | ! Star Sapphire | ||
+ | | 6 | ||
+ | |- | ||
+ | ! King's Tear | ||
+ | | 6 | ||
+ | |- | ||
+ | ! Blue Diamond | ||
+ | | 6 | ||
+ | |- | ||
+ | ! Rogue Stone | ||
+ | | 6 | ||
+ | |} | ||
+ | |||
+ | Finally, some may notice that there is a 'Special' altar among the others, which has no use listed above. Upon this altar may be placed a Tier 6 gem, doing so can 'super charge' an enchantment, yielding more powerful results, however it only has a chance to work and will increase the instability. | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align: center; width: 200px; height: 200px;" | ||
+ | |- | ||
+ | ! Gem | ||
+ | ! Chance of Success | ||
+ | ! Time Added | ||
+ | |- | ||
+ | ! Star Sapphire | ||
+ | | 25% || 30 Seconds | ||
+ | |- | ||
+ | ! King's Tear | ||
+ | | 50% || 60 Seconds | ||
+ | |- | ||
+ | ! Blue Diamond | ||
+ | | 75% || 90 Seconds | ||
+ | |- | ||
+ | ! Rogue Stone | ||
+ | | 100% || 120 Seconds | ||
+ | |} |
Revision as of 17:12, 6 September 2019
Enchanting, unlike the other arts of magic items, is anything but straight forward, requiring careful metering of spell energies and precise components, even the slightest deviation could cost the Gems and Essences required for the crafting.
To begin with, let us discuss Instability. Each enchantment has an inherent level of instability that can be exacerbated or reduced by a variety of factors. This is reliant mostly on two factors, the complexity of the enchantment, and the Gem Dust used in it's crafting. Simple enchantments are fast and easy, and quality gem dust speeds the process and reduces instability.
There are three enchantment tiers (to date), Tier 1 takes 24 second (base) to enchant, tier 2 is 84, and tier 3 is 72 seconds. However the Gem Dust you use in the enchanting will further modify this time, almost always upwards however. To help visualize this a 'Points and Tier' system has been devised by several of the Gnomish students, showing here:
Enchantment Tier | 'Point' Cost |
---|---|
1 | 2000 |
2 | 4000 |
3 | 6000 |
Gem Dust | Quality Rank | Point Worth |
---|---|---|
Malachite | 1 | 8 |
Obsidian | 1 | 8 |
Flourspar | 1 | 8 |
Bloodstone | 1 | 8 |
Fire Agate | 2 | 64 |
Amethyst | 2 | 64 |
Aventurine | 2 | 64 |
Phenalope | 2 | 64 |
Greenstone | 3 | 216 |
Garnet | 3 | 216 |
Alexandrite | 3 | 216 |
Topaz | 3 | 216 |
Ruby | 4 | 512 |
Fire Opal | 4 | 512 |
Emerald | 4 | 512 |
Sapphire | 4 | 512 |
Diamond | 5 | 1000 |
Jacinth | 5 | 1000 |
Canary Diamond | 5 | 1000 |
Beljuril | 5 | 1000 |
Star Sapphire | 6 | 1728 |
King's Tear | 6 | 1728 |
Blue Diamond | 6 | 1728 |
Rogue Stone | 6 | 1728 |
As one can see each dust has been given a 'Quality Rank' and a 'Point Worth', those with the same quality, are worth the same amount of 'points'. As one can also see a certain number of 'points' are required for each Tier of enchantment. Now, one may wonder 'Why can I not simply drown my items in Malachite dust?' the answer of course comes back to Instability.
When counting 'point's the Major Dust Contributor (read: The highest quality dust that contributes the most points) determines how unstable the total dust count will make the enchantment. For instance if you use a combination of Rogue Stone Dust and Malachite, if you have less than 216 Malachite dusts (enough to make 1728 'points') then the Rogue Stone Dust is the 'Major Contributor' as it has the most 'points', meaning it is the major contributor to the enchantment.
What this means is you can 'fill in' extra 'points' with low quality dust, but not fear ruining your enchantment because of it. Each dust quality adds an amount of time to the enchanting if it is the Major Contributor, shown in this handy table below.
Major Dust Quality | Time Added |
---|---|
1 | 360 Seconds |
2 | 300 Seconds |
3 | 240 Seconds |
4 | 180 Seconds |
5 | 120 Seconds |
6 | 60 Seconds |
To understand how time affects instability one must understand the way it works. Fortunately our more Mathematically inclined students have written a formula that predicts Instability Rise and Failure rates. Be warned, this is a math heavy formula, so it may not be for all comers, if you're content knowing what you do now, I suggest you stop reading. For those of us with the mathematical constitution, let us carry on.
Instability starts at 0, and begins rising at a rate equal to (100*(Seconds/6)), at exactly half way through the enchanting this begins to impact the magic, causing a warping effect that may disrupt the enchantment. The possibility of this rises at a rate of ([100*{Seconds/6}]/[100*{Dust Quality/2}])/2. This means a Tier 1 Enchantment fueled only by Malachite dust will begin with an 64% chance of failure and increase to 80% over the next 6 seconds where it will remain (we are unsure while but there always seems to be at least a 20% chance of success). However using a Quality 6 dust, such as Rogue Stone would have a failure rate that begins at 2% and rises by 2% every six seconds until the enchanting fails, or success is achieved (This is the most stable enchantment, and will never reach the 80% failure rate mark).
Hopefully by this time you have read "On Enchanting" the previous book in this series. You may have, at that time, noticed references to Materials, items, and reagents that cost money or must be otherwise obtained. Here we will discuss those things, as well as the basic enchanting recipes.
Each enchantment requires 4 base objects, but some may require more especially for a complex enchantment. These objects are Gem Dust, an Enchanted Gem of appropriate quality, Enchanting Oil (Lesser, Regular, or Greater), and an Essence.
Essences are an alchemical item that is the distilled energy of a specific force, such as Destruction, Accuracy, or Healing. While not magically reactive on their own they have long been used in creation of alchemical items that mimic magical effects, and now have become a key item in creation of Enchantments.
In addition to these, there are many items and reagents that must be present for the enchantment to function, some which are used up, and others which the mere presence of facilitate. All of these things are available from the academy for modest prices and will not be listed hear (due to proprietary reasons), though the costs will be listed below.
Weapon Recipes (Please note, Gloves count as a weapon):
Attack Bonus II
Oil: Lesser Enchanting Oil Primary Essence: Essence of Accuracy Gemstone Tier: 3 or better Price: 15000
Enhancement Bonus I
Oil: Lesser Enchanting Oil Primary Essence: Essence of Accuracy Secondary Essence: Essence of Destruction Gemstone Tier: 3 or better Price: 10000
AC Bonus I
Oil: Lesser Enchanting Oil Primary Essence: Essence of Protection Gemstone Tier: 3 or better Price: 12500
Fire Damage 1d6
Oil: Lesser Enchanting Oil Primary Essence: Essence of Heat Gemstone Tier: 3 or better Price: 25000
Cold Damage 1d6
Oil: Lesser Enchanting Oil Primary Essence: Essence of Cold Gemstone Tier: 3 or better Price: 25000
Acid Damage 1d6
Oil: Lesser Enchanting Oil Primary Essence: Essence of Destruction Gemstone Tier: 3 or better Key: Acid Bag Price: 25000
Electrical Damage 1d6
Oil: Lesser Enchanting Oil Primary Essence: Essence of Destruction Gemstone Tier: 3 or better Key: Sparks Bag Price: 25000
Sonic Damage 1d6
Oil: Lesser Enchanting Oil Primary Essence: Essence of Destruction Gemstone Tier: 3 or better Key: Thunder Bag Price: 25000
Keen
Oil: Lesser Enchanting Oil Primary Essence: Essence of Destruction Gemstone Tier: 3 or better Price: 25000
Vampiric Regeneration I
Oil: Lesser Enchanting Oil Primary Essence: Essence of Healing Gemstone Tier: 3 or better Key: Stirge Blood Price: 17500
Mighty I
Oil: Lesser Enchanting Oil Primary Essence: Essence of Strength Gemstone Tier: 3 or better Price: 10000
Attack Bonus IV
Oil: Enchanting Oil Primary Essence: Essence of Accuracy Secondary Essence: Essence of Power Gemstone Tier: 4 or better Price: 60000
Enhancement Bonus II
Oil: Enchanting Oil Primary Essence: Essence of Accuracy Secondary Essence: Essence of Destruction Tertiary Essence: Essence of Power Gemstone Tier: 4 or better Price: 45000
AC Bonus II
Oil: Enchanting Oil Primary Essence: Essence of Protection Secondary Essence: Essence of Power Gemstone Tier: 4 or better Price: 37500
Fire Damage 2d4
Oil: Enchanting Oil Primary Essence: Essence of Fire Secondary Essence: Essence of Power Key: Fire Bag Gemstone Tier: 4 or better Price: 70000
Cold Damage 2d4
Oil: Enchanting Oil Primary Essence: Essence of Ice Secondary Essence: Essence of Power Key: Frost Bag Gemstone Tier: 4 or better Price: 70000
Acid Damage 2d4
Oil: Enchanting Oil Primary Essence: Essence of Dissolving Secondary Essence: Essence of Power Key: Acid Bag Gemstone Tier: 4 or better Price: 70000
Electrical Damage 2d4
Oil: Enchanting Oil Primary Essence: Essence of Lightning Secondary Essence: Essence of Power Key: Sparks Bag Gemstone Tier: 4 or better Price: 70000
Sonic Damage 2d4
Oil: Enchanting Oil Primary Essence: Essence of Thunder Secondary Essence: Essence of Power Key: Thunder Bag Gemstone Tier: 4 or better Price: 70000
Vampiric II
Oil: Enchanting Oil Primary Essence: Essence of Healing Secondary Essence: Essence of Power Key: Drake Blood Gemstone Tier: 4 or better Price: 80000
Mighty II
Oil: Enchanting Oil Primary Essence: Essence of Strength Secondary Essence: Essence of Power Gemstone Tier: 4 or better Price: 50000
Enhancement Bonus III
Oil: Greater Enchanting Oil Primary Essence: Essence of Accuracy Secondary Essence: Essence of Destruction Tertiary Essence: Essence of Power Key: Essence of Magic Gemstone Tier: 5 or better Price: 125000
AC Bonus III
Oil: Greater Enchanting Oil Primary Essence: Essence of Protection Secondary Essence: Essence of Power Tertiary Essence: Essence of Magic Gemstone Tier: 5 or better Price: 95000
Wondrous and Armor Recipes (Gloves do not count as a wondrous or armor item, Bracers do):
AC Bonus I
Oil: Lesser Enchanting Oil Primary Essence: Essence of Protection Gemstone Tier: 3 or better Price: 7500
Skill Bonus V
