Difference between revisions of "Spellcasting Progression"
From Myths of Atalan Wiki
Incinerator (Talk | contribs) m (1 revision imported) |
|||
Line 200: | Line 200: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Wizard== | ==Wizard== |
Latest revision as of 21:24, 20 February 2021
Contents
Bard
Levels | Spells known | ||||||||
class | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 4 | - | - | - | - | - | - | ||
2 | 5 | 2* | - | - | - | - | - | ||
3 | 6 | 3 | - | - | - | - | - | ||
4 | 6 | 3 | 2* | - | - | - | - | ||
5 | 6 | 4 | 3 | - | - | - | - | ||
6 | 6 | 4 | 3 | - | - | - | - | ||
7 | 6 | 4 | 4 | 2* | - | - | - | ||
8 | 6 | 4 | 4 | 3 | - | - | - | ||
9 | 6 | 4 | 4 | 3 | - | - | - | ||
10 | 6 | 4 | 4 | 4 | 2* | - | - | ||
11 | 6 | 4 | 4 | 4 | 3 | - | - | ||
12 | 6 | 4 | 4 | 4 | 3 | - | - | ||
13 | 6 | 4 | 4 | 4 | 4 | 2* | - | ||
14 | 6 | 4 | 4 | 4 | 4 | 3 | - | ||
15 | 6 | 4 | 4 | 4 | 4 | 3 | - | ||
16 | 6 | 5 | 4 | 4 | 4 | 4 | 2* | ||
17 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | ||
18 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | ||
19 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | ||
20 | 6 | 5 | 5 | 5 | 5 | 5 | 4 |
* Provided the bard has sufficient charisma to have a bonus spell of this spell level.
Cleric
Levels | Base Spell Slots | ||||||||||
class | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 3 | 1 | - | - | - | - | - | - | - | - | |
2 | 4 | 2 | - | - | - | - | - | - | - | - | |
3 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4 | 5 | 3 | 2 | - | - | - | - | - | - | - | |
5 | 5 | 3 | 2 | 1 | - | - | - | - | - | - | |
6 | 5 | 3 | 3 | 2 | - | - | - | - | - | - | |
7 | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | |
8 | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
9 | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | |
10 | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | |
11 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | |
12 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
13 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | |
14 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | |
15 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | |
16 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | |
17 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | |
18 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |
19 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | |
20 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Druid
Levels | Base Spell Slots | ||||||||||
class | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 3 | 1 | - | - | - | - | - | - | - | - | |
2 | 4 | 1 | - | - | - | - | - | - | - | - | |
3 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4 | 5 | 2 | 1 | - | - | - | - | - | - | - | |
5 | 5 | 2 | 2 | 1 | - | - | - | - | - | - | |
6 | 5 | 3 | 2 | 1 | - | - | - | - | - | - | |
7 | 6 | 3 | 2 | 2 | 1 | - | - | - | - | - | |
8 | 6 | 3 | 3 | 2 | 1 | - | - | - | - | - | |
9 | 6 | 3 | 3 | 2 | 2 | 1 | - | - | - | - | |
10 | 6 | 4 | 3 | 3 | 2 | 1 | - | - | - | - | |
11 | 6 | 4 | 3 | 3 | 2 | 2 | 1 | - | - | - | |
12 | 6 | 4 | 4 | 3 | 3 | 2 | 1 | - | - | - | |
13 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | - | - | |
14 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | - | - | |
15 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | - | |
16 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | - | |
17 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | |
18 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | |
19 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | |
20 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Spirit Shaman
Levels | Base Spell Slots | ||||||||||
class | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 5 | 3 | - | - | - | - | - | - | - | - | |
2 | 6 | 4 | - | - | - | - | - | - | - | - | |
3 | 6 | 5 | - | - | - | - | - | - | - | - | |
4 | 6 | 6 | 3 | - | - | - | - | - | - | - | |
5 | 6 | 6 | 4 | - | - | - | - | - | - | - | |
6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - | |
7 | 6 | 6 | 6 | 4 | - | - | - | - | - | - | |
8 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | |
9 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - | |
10 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | |
11 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | |
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | |
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | |
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | |
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | |
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | |
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | |
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Wizard
Levels | Base Spell Slots | ||||||||||
class | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 3 | 1 | - | - | - | - | - | - | - | - | |
2 | 4 | 1 | - | - | - | - | - | - | - | - | |
3 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
4 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
5 | 4 | 2 | 2 | 1 | - | - | - | - | - | - | |
6 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | |
7 | 4 | 3 | 2 | 2 | 1 | - | - | - | - | - | |
8 | 4 | 3 | 3 | 2 | 1 | - | - | - | - | - | |
9 | 4 | 3 | 3 | 2 | 2 | 1 | - | - | - | - | |
10 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | - | |
11 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | - | - | - | |
12 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
13 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | - | - | |
14 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | - | - | |
15 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | - | |
16 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | - | |
17 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | |
18 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
19 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
20 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
- Specialist Wizards gain an additional spell slot per level (except cantrips).
Sorcerer
Levels | Spells Known | ||||||||||
class | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 4 | 2 | - | - | - | - | - | - | - | - | |
2 | 5 | 2 | - | - | - | - | - | - | - | - | |
3 | 5 | 3 | - | - | - | - | - | - | - | - | |
4 | 6 | 3 | 2 | - | - | - | - | - | - | - | |
5 | 6 | 3 | 2 | - | - | - | - | - | - | - | |
6 | 6 | 4 | 3 | 2 | - | - | - | - | - | - | |
7 | 6 | 4 | 3 | 2 | - | - | - | - | - | - | |
8 | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
9 | 6 | 4 | 4 | 3 | 2 | - | - | - | - | - | |
10 | 6 | 5 | 4 | 3 | 3 | 2 | - | - | - | - | |
11 | 6 | 5 | 4 | 4 | 3 | 2 | - | - | - | - | |
12 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
13 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - | |
14 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | |
15 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | |
16 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | |
17 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | - | |
18 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | |
19 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | |
20 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |